| Track 1 | ||
| No | PaperId | Paper Title |
| 1 | PaperId2 | Actual Performance Evaluation of a 4.5 kWp Residential on-grid PV system in Surabaya, Indonesia |
| Elieser Tarigan | ||
| 2 | PaperId3 | GPA and Graduation Prediction on Bachelor Degree for Counseling Purposes with Machine Learning Prediction Approach |
| Nanang Husin, Hapsari Tjahyaningtijas, Lusia Rakhmawati, Rindu Wibawa, Alim Sumarno, Wahyu Warsono, Jessie Paragas, Asmunin Asmunin, Hasanuddin Al-Habib | ||
| 3 | PaperId4 | Spatial Distribution of Soil Condition and Bearing Capacity for Pile Foundation Design in Palembang |
| Herman Sawiran, Muhammad Ismail, Nurly Gofar | ||
| 4 | PaperId5 | Textural-base Features in Automatic Early Detection for Acute Ischemic Stroke from DWI MRI Image Sequences |
| Andi Kurniawan Nugroho, Jajang Edi Priyanto, Dinar Mutiara Kusumo Nugraheni | ||
| 5 | PaperId6 | Semi-automatic Model for Detecting the Discrepancy Between Cadastral Data and Building Footprint Extraction using UAV LiDAR in the Perspective of Smart City |
| Ahmad Gamal, Faris Zulkarnain, Satria Indratmoko, Ardiansyah Ardiansyah, Lailatul Rohmah, Arini Mushfiroh | ||
| Track 2 | ||
| No | Paper Id | Paper Title |
| 6 | PaperId7 | The Role of Biosafety and Biosecurity in Biotechnology to Prevent Bioterrorism Threats |
| Riski Subariyah, Teddy Mantoro | ||
| 7 | PaperId14 | Laser Medical Technology as a Potential Weapon |
| Ananda Hayyu Nurani, Teddy Mantoro | ||
| 8 | PaperId15 | Preventing Cyber Crime In Electronik Medical Records Using Encryption Data |
| Budiman Man, Teddy Mantoro Mantoro | ||
| 9 | PaperId17 | Multi Socket Network Transmission with Elliptic Curve Cryptography Encryption Algorithm |
| Hetly Brinner Yusak Kawet, Teddy Mantoro | ||
| 10 | PaperId20 | Benefits and Threats of Telemedical Application in Psychiatric Services |
| Farra Martaningga, Teddy Mantoro | ||
| Track 3 | ||
| No | Paper Id | Paper Title |
| 11 | PaperId21 | A Data-Driven Framework for Identifying Misuse of Multidrug-Resistant Organisms |
| Putri Bernawati, Teddy Mantoro | ||
| 12 | PaperId23 | Enhancing Machine Learning Performance in Cyberbullying Detection through Hyperparameter Optimization |
| Winarno Winarno, Wiranto Wiranto, Bambang Harjito | ||
| 13 | PaperId25 | Integration of Government Regulations to Anticipate Terrorist Threats in the Misuse of Chemicals as Chemical Weapons |
| Retno Wulandari, Teddy Mantoro | ||
| 14 | PaperId29 | Rectangular Microstrip Patch Antenna Simulation Using Ansoff High Structure Simulator V.13 |
| Puri Muliandhi, Ari Endang Jayati, Zeni Nurriya | ||
| 15 | PaperId30 | Comparison between Rough Set and Naive Bayesian in Determining the Feasibility of Potential Entrepreneurial Types |
| Vensy Vydia, Saifur Rohman Cholil, Febrian Wahyu Christanto | ||
| Track 4 | ||
| No | Paper Id | Paper Title |
| 16 | PaperId31 | Analysis and Modelling of Salatiga City’s Public Transportation Service Performance |
| Mudjiastuti Handajani, Ferry Firmawan, Harmini | ||
| 17 | PaperId32 | Design of a Vertical Axis Wind Turbine at Istanbul Beach, Tambakbulusan Village, Demak-Indonesia For Wind Generation System as an Alternative Energy Source |
| Harmini Harmini, Titik Nurhayati, Hafiz Qusyaini | ||
| 18 | PaperId34 | Text to Speech Uses A Speech Synthesis Approach |
| Titin Winarti, Supari Supari, Edi Widodo | ||
| 19 | PaperId35 | Cybersecurity Detection Using Neural Networks for Chemical Industry |
| Ilham Fitrah Eka Pratama, Teddy Mantoro | ||
| 20 | PaperId37 | Privacy on the Surface Web Based on the Personal Data Protection Law Indonesia |
| Lidya Yuniarti, Miftakhul Janah Sulastri, Nur Aini Rakhmawati | ||
| Track 5 | ||
| No | Paper Id | Paper Title |
| 21 | PaperId38 | Weather Monitoring System Based on Temperature, Humidity, Wind Speed and Rain Conditions Based on Internet of Things |
| Alamsyah Alamsyah, Tan Sollu, Diki Julianto | ||
| 22 | PaperId39 | A Best Exponential Smoothing Method With Hyperparameter Tuning to Predict the Number of Pandemic Cases |
| Bernadus Very Christioko, Khoirudin Khoirudin, April Firman Daru | ||
| 23 | PaperId40 | Integrated Decision-Making for Industrial Site Selection: Combining AHP, COPRAS and Spatial Approaches |
| Agusta Pinem, Aria Hendrawan, Nur Wakhidah | ||
| 24 | PaperId42 | ANTM.JK Stock Price Prediction Using Long Short-Term Memory (LSTM) Method During Covid-19 Pandemic |
| Khoirudin Khoirudin, Prind Triajeng Pungkasanti, Nur Wakhidah | ||
| 25 | PaperId44 | Automatic Koi Fish Feeding Device with Internet of Things Concept Using Fuzzy Control Logic |
| April Firman Daru, Susanto Susanto, Whisnumurti Adhiwibowo, Alaudin Maulan Hirzan | ||
| Track 6 | ||
| No | Paper Id | Paper Title |
| 26 | PaperId45 | Packet Filtering Gateway and Application Layer Gateway on Mikrotik Router Based Firewalls for Server and Internet Access Restrictions |
| Susanto Susanto, April Firman Daru, Febrian Wahyu Christanto | ||
| 27 | PaperId46 | Electrical Safety Improvement in Ngaliyan Public Health Facility on Semarang City |
| Priyo Adi Sesotyo, Isya Aryan Sulistyo, Taufiq Dwi Cahyono | ||
| 28 | PaperId47 | Contrast Stretching and Contrast Limited Adaptive Histogram Equalization for Recognizing Vehicles Based on Yolo Models |
| Aria Hendrawan, Rahmat Gernowo, Oky Dwi Nurhayati | ||
| 29 | PaperId49 | A Systematic Literature Review on the BWM and MABAC Methods for Sustainable Entrepreneurship in MSMEs |
| Saifur Rohman Cholil, Rahmat Gernowo, Catur Edi Widodo, Eka Putri Rachmawati | ||
| 30 | PaperId50 | Java Bali Grid Mean Time To Failure Prediction using Machine Learning |
| Priyo Adi Sesotyo, M.M. Lanny W Pandjaitan, Lukas Lukas | ||
| Track 7 | ||
| No | Paper Id | Paper Title |
| 31 | PaperId52 | Virtual Exhibition Hall as a Solution for Promoting City Profiles with the Integration of Avatars and Non-Player Characters based on Metaverse Technology |
| Aulia Akhrian Syahidi, Kiyoshi Kiyokawa | ||
| 32 | PaperId53 | Implementation of Computer Vision for Object Alignment Mechanism in RHI-MOLA Mobile Robot as Robotic Learning Platform |
| Parama Diptya Widayaka, Ayusta Lukita Wardani, Lilik Anifah, Sayyidul Aulia Alamsyah, Radimas Putra M. D. Labib, Sirojul Hadi | ||
| 33 | PaperId54 | How Technology Acceptance Model of Augmented Reality Affects Purchase Intention |
| Dian Martha Nurrul Amanah, Nurul Aini, Adhe Lingga Dewi, Novinda Krisna Putri, Jenia Nur Soelistyoningrum | ||
| 34 | PaperId55 | Easy Data Augmentation for Handling Imbalanced Data in Fake News Detection |
| Rilo Chandra Pradana, Setiawan Joddy, Abba Suganda Girsang | ||
| 35 | PaperId56 | PERFORMANCE OPTIMIZATION AXIAL FLUX PERMANENT MAGNET GENERATOR USING N52 NEODYMIUM MAGNET |
| Fahrudin Ahmad, Arinaldi Hakiki, Agus Margiantono | ||
| Track 1 | ||
| No | PaperId | Paper Title |
| 36 | PaperId57 | Fine-Tuning Fasttext Using Bayesian Optimization for Movie Review Sentiment Analysis |
| Rico Halim, Mohammad Faisal Riftiarrasyid, Abba Suganda Girsang | ||
| 37 | PaperId59 | Detection of Student Sleepiness Using Unet and Conv-LSTM Methods to Improve Learning Quality |
| Ben Rahman, Septi Andryana, Aris Gunaryati, Teddy Mantoro | ||
| 38 | PaperId60 | Recent Trend of Urbanization in Semarang Metropolitan Area: Dynamics of Land Cover Changes |
| Dwi Prabowo | ||
| 39 | PaperId61 | Body Temperature, Heart Rate and Blood Oxygen Saturation Monitoring System Based Zigbee |
| Alamsyah Alamsyah, Kadek Cahyono, Tan Sollu | ||
| 40 | PaperId62 | THE CONCEPT OF FREE FALL MOTION IN PHYSICS PRACTICE ANALYSIS USING TRACKER VIDEO ANALYSIS (TVA) |
| Diah Aryati Puji Lestari, Iryan Dwi Handayani, Sulistyowati Sulistyowati | ||
| Track 2 | ||
| No | Paper Id | Paper Title |
| 41 | PaperId63 | A Review in E-Learning Context: Gamification Elements for Language Learning |
| Gamal Kusuma Zamahsari, Arti Prihatini, Lailatul Rifah, Sahrul Romadhon, Ardi Wina Saputra | ||
| 42 | PaperId66 | The Test Performance Of Two Stage Refrigeration System And Comparison With Single Stage System In Freezing Unit Of 5 kg Mango Puree |
| Ahmad Maulana Kartika, Sunanto Sunanto, Ade S. Margana | ||
| 43 | PaperId67 | Response Surface Methodology for Optimizing Fermentation Conditions in Determining The Antioxidant Activity of Parijoto (Medinella speciosa Blume) Fruit-Based Kombucha |
| Bambang Kunarto, Ery Pratiwi, Iswoyo Iswoyo, Haslina Haslina, Antonia Nani Cahyanti | ||
| 44 | PaperId70 | Increase The SQLi Attack Success Rate using SqlMap with the use of Tamper Selection Scripts |
| Seff Weisal Qornie Sodik, Teddy Mantoro, Media Anugerah Ayu | ||
| 45 | PaperId72 | Enterprise Architecture Framework in E-Marketplace Based on IT Governance – A Systematic Literature Review |
| Angelina Ervina Jeanette Egeten | ||
| Track 3 | ||
| No | Paper Id | Paper Title |
| 46 | PaperId74 | INFORMATION SYSTEM ANALYSIS AND DESIGN OF INVENTORY PROCESS AT PT SURYA TIRTA BAYU ANUGRAH |
| Angelina Ervina Jeanette Egeten, Citra Syahfitri, Nabila Syihab | ||
| 47 | PaperId75 | Development of Android Acquisition Application using Live Forensics Techniques Laveraging Root Environment |
| Erika Ramadhani, Fietyata Yudha, Insan Fadhilah | ||
| 48 | PaperId76 | Clinical Informatics System to Understand Lung Cancer Using Transfer Learning-Based Computer-Aided Application |
| Ahed Abugabah, Atif Mehmood, Farah Shahid | ||
| 49 | PaperId80 | Dual Blockchain Framework for Halal Food Safety and Tracebility Concern With Internet of Things |
| Whisnumurti Adhiwibowo, Widayat Widayat, Wahyul Amien Syafei | ||
| 50 | PaperId82 | Architectural Design of Electricity Power Consumption Misuse Detection Based on Light Gradient Boosting Machine Using Blockchain Technology |
| Soiful Hadi, Wahyul Amien Syafei, Adi Wibowo | ||
| Track 4 | ||
| No | Paper Id | Paper Title |
| 51 | PaperId83 | Machine and Deep Learning applications in Industry 4.0 |
| Hicham Taoufyq, Kamal El Guemmat, Khalifa Mansouri, Fatiha Akef | ||
| 52 | PaperId85 | Estimation of Remaining Useful Life in Lithium-Ion Batteries using Bidirectional Long-Short Term Memory |
| Denis Cahyani, Langlang Gumilar | ||
| 53 | PaperId86 | System Open and Close Irrigation Door Automatically Based on the Fertility Level of Agricultural Soil |
| Langlang Gumilar | ||
| 54 | PaperId87 | Implementation of Augmented Reality as a Recognition of Historic Object in Android- Based Credit Museums |
| Tri Listyorini, Bagus Irwanto Subakti | ||
| 55 | PaperId88 | Development Game-Based Learning (GBL) for Kindergarten TK-B Level |
| Dinar Nugraheni | ||
| Track 5 | ||
| No | Paper Id | Paper Title |
| 56 | PaperId90 | UTILIZATION OF FIBER OPTIC TRANSMISSION MEDIA FOR RAIL CELLS AT RASPBERRY PI-BASED STATIONS AND DIRECT CROSSING ROADS |
| Yusrifar Imam Haritsah, Muhammad Sipan, Ari Endang Jayati | ||
| 57 | PaperId91 | Evaluation of a Deterministic Algorithm for Discovering Short Loops in Large Event-Log |
| Hermawan Bin Fauzan, Riyanarto Sarno, Ahmad Saikhu | ||
| 58 | PaperId92 | IoT Based Lavender Plant Monitoring System |
| Ari Endang Jayati, Roni Kartika Pramuyanti, Latif Fathur Rohman | ||
| 59 | PaperId94 | Enhancing Breast Cancer Prediction with an Advanced K-Nearest Neighbors (KNN) Algorithm Integrated with Feedback Support Mechanism |
| Christian Arthur, Kristoko Dwi Hartomo | ||
| 60 | PaperId99 | Automated Forex Trading Using Exponential Moving Average Method |
| Farras Risna Kharisma, Khoirudin Khoirudin | ||
| Track 6 | ||
| No | Paper Id | Paper Title |
| 61 | PaperId101 | One-Time Password Mutual Authentication Based Port Knocking to secure remote ports from Replay Attack |
| Muhammad Taufiq, Teddy Mantoro, Media Anugrah Media | ||
| 62 | PaperId102 | Analysis of Malware Inserted in APK Files in the Case of Undangan Nikah.apk Using Reverse Engineering |
| Rahmat Junaidi, Teddy Mantoro, Media Anugrah Ayu | ||
| 63 | PaperId103 | Building an APK Malware Detection System Using Static Analysis Method with MobSF Framework |
| Bayu Ramadhan, Teddy Mantoro, Media Anugerah Ayu | ||
| 64 | PaperId104 | Sentiment Analysis of CNN Indonesia App Reviews on Play Store Using Naive Bayes Algorithm: User Evaluation Case Study |
| Raka Armykav, Teddy Mantoro, Media Anugrah Ayu | ||
| Track 7 | ||
| No | Paper Id | Paper Title |
| 65 | PaperId106 | Integrate WBS and Forecast Task Completion in Construction Projects using Data Analytics |
| Arik Kurniawati, Surya Wisena | ||
| 66 | PaperId107 | Crawling Data with Social Network Analysis to Detects Accounts Spreading Phishing on Social Media |
| Andri Tono, Teddy Mantoro, Media Ayu | ||
| 67 | PaperId108 | Rice Leaf Diseases Classification using Deep Learning Based on EfficientNetB3 Architecture with Transfer Learning |
| Achmad Yasid, Rima Tri Wahyuningrum, Ana Tsalitsatun Ni’Mah, Irham Hamed Ayani | ||
| Achmad Nizar | Lintang Banowosari |
| Adolf Situmurang | Media Ayu |
| Alamsyah Alamsyah | Meyliana Meyliana |
| Alauddin Maulana Hirzan | Michael Ardita |
| Alfrina Mewengkang | Muhammad Arifin |
| Andikurniawan Nugroho | Muhammad Fuad |
| Andreas Andreas | Paminto Agung Christianto |
| Anita Hidayati | Prihandoko |
| Anton Anton | Purwanto |
| April Firman Daru | Qurrotul Aini |
| Aria Hendrawan | Rahmadya Rahmadya |
| Ariendang Jayanti | Ratih Titi |
| Astrid Novita Putri | Rizki Dian Rahayani |
| Bentar Priyopradono | Rohadi |
| Cutifa Safitri | Setiawardhana Setiawardhana |
| Deddy Barnabas Lasfeto | Solekhan Solekhan |
| Didik Madyatmadja | Sri Budi Wahjuningsih |
| Dini Handayani | Sri Yulianto Joko Prasetyo |
| Djati Wibowo | Supari |
| Dwiza Riana | Teddy Mantoro |
| Eri Prasetyo | Titin Winarti |
| Erwin Budi Setiawan | Umar Adityawarman |
| Erwin Novianto | Victorgayuh Utomo |
| Fathur Zaini Rachman | Victoria Diana V Latumeten |
| Febrianwahyu Christanto | Winsy Ch. D. Weku |
| Ferry Firmawan | Wira Redi |
| Fitri Amillia | Yaman Khaeruzzaman |
| Galih Wasis Wicaksono | Yb Dwi Setianto |
| Hindriyanto Dwi Purnomo | Yohannes Kurniawan |
| Imam Marzuki Shofi | Yuliyantobudi Setiawan |
| Jelita Asian | Yunifa Miftachul Arif |
| Khoirudin | Yuning Widiarti |
| Kristiawan Nugroho | Zainab Senan |
| Kurniawan Teguh Martono |
| TIME | D | REMARK |
| 07.30 – 08.15 | 45’ | Registration |
| 08.30 – 09.20 | 50’ | Opening Ceremony |
| -Dance, MC Opening, Indonesia Raya, Doa | ||
| -Remark from General Chair of ICTECA 2023 | ||
| “Prof. Dr. Ir. Teddy Mantoro, M.Sc” | ||
| -Welcome Remark from USM Rector | ||
| “Dr. Supari, ST., MT” | ||
| -Photo Session | ||
| 09.20 – 10.10 | 50’ | -Keynote Speaker 1 (30’) |
| “Prof. Mohammed Ali Berawi, M.Eng.Sc, Ph.D” | ||
| Q&A (15’) | ||
| 10.10 – 11.00 | 50’ | -Keynote Speaker 2 (30’) |
| “Prof. Yoshinobu Sato, Ph.D” | ||
| Q & A (15’) | ||
| 11.00 – 12.40 | 100’ | – Technical Session 1 |
| 7 Rooms x @5Presenters (15Presentation/5 Q&A) | ||
| Online: Zoom 7 Breakout Rooms | ||
| Offline: Classroom 7th Floor, Auditorium, Teleconference 8th Floor | ||
| 12.00 – 13.30 | 90’ | LUNCH & ISHOMA BREAK |
| 13.30 – 14.10 | 50’ | -Keynote Speaker 3 (30’) |
| “Prof. Dr. Akram M Z M Khedher” | ||
| Q & A (15’) | ||
| 14.10 – 15.50 | 100’ | – Technical Session 2 |
| 7 Rooms x @5Presenters (15Presentation/5 Q&A) | ||
| Online: Zoom 7 Breakout Rooms | ||
| Offline: Classroom 7th Floor, Auditorium, Teleconference 8th Floor | ||
| 15.50 – 16.15 | 25’ | High Tea Break + Music + Closing Act Dance |
| 16.15 – 17.00 | 45’ | -Best Paper Award (1,2,3) |
| -Remark by General Chair 1st ICTECA 2023 | ||
| “Prof. Dr. Ir. Teddy Mantoro, M.Sc” | ||
| -Closing Remark by Vice Rector of Academic Affair | ||
| “Prof. Dr. Ir. Sri Budi Wahjuningsih, MP” | ||
| -Closing Photo Session | ||
| -Closing Song & MC |
